<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Adaptive Learning Environments: Interactive Outlining?</title>
	<atom:link href="http://bestpracticeslegaled.albanylawblogs.org/2008/02/28/adaptive-learning-environments-interactive-outlining/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestpracticeslegaled.albanylawblogs.org/2008/02/28/adaptive-learning-environments-interactive-outlining/</link>
	<description>A Vision and a Road Map</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:24:42 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mary Lynch</title>
		<link>http://bestpracticeslegaled.albanylawblogs.org/2008/02/28/adaptive-learning-environments-interactive-outlining/#comment-1226</link>
		<dc:creator>Mary Lynch</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://bestpracticeslegaled.wordpress.com/?p=164#comment-1226</guid>
		<description>A colleague&#039;s labor law class has experimented with interactive outlining.  Her theory was that students should experience some of the aspects of acting as a &quot;collective&quot; (akin to a labor organization but without substantial bargaining rights!).  Student groups are collectively outlining the course and submitting their parts to the professor for review and suggestion and final merging.  The original idea was for them to learn some of the attributes of acting collectively.  Collaborative work is an incident of the experience.  The final result informs the professor about what the students have learned (or not), how they conceptualize what they have learned, and how they approach outlining.  From this information, the professor can ensure students learn what  is intended, and can modify the approach, her&#039;s or theirs as necessary.</description>
		<content:encoded><![CDATA[<p>A colleague&#8217;s labor law class has experimented with interactive outlining.  Her theory was that students should experience some of the aspects of acting as a &#8220;collective&#8221; (akin to a labor organization but without substantial bargaining rights!).  Student groups are collectively outlining the course and submitting their parts to the professor for review and suggestion and final merging.  The original idea was for them to learn some of the attributes of acting collectively.  Collaborative work is an incident of the experience.  The final result informs the professor about what the students have learned (or not), how they conceptualize what they have learned, and how they approach outlining.  From this information, the professor can ensure students learn what  is intended, and can modify the approach, her&#8217;s or theirs as necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Friedland</title>
		<link>http://bestpracticeslegaled.albanylawblogs.org/2008/02/28/adaptive-learning-environments-interactive-outlining/#comment-91</link>
		<dc:creator>Steve Friedland</dc:creator>
		<pubDate>Mon, 03 Mar 2008 05:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://bestpracticeslegaled.wordpress.com/?p=164#comment-91</guid>
		<description>Thanks for the comments.  I also see this as a low cost, high benefit idea and the students so far have been very enthusiastic about its potential.  We&#039;ll see if it works as well in practice as in theory.  I will post the address for the site shortly.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments.  I also see this as a low cost, high benefit idea and the students so far have been very enthusiastic about its potential.  We&#8217;ll see if it works as well in practice as in theory.  I will post the address for the site shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://bestpracticeslegaled.albanylawblogs.org/2008/02/28/adaptive-learning-environments-interactive-outlining/#comment-90</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Sat, 01 Mar 2008 18:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://bestpracticeslegaled.wordpress.com/?p=164#comment-90</guid>
		<description>I will be starting Albany Law this Fall and find the idea of  an interactive outline very comforting. As an older, returning student I will welcome any and all feedback, especially in this no risk, high gain way.</description>
		<content:encoded><![CDATA[<p>I will be starting Albany Law this Fall and find the idea of  an interactive outline very comforting. As an older, returning student I will welcome any and all feedback, especially in this no risk, high gain way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Friedland</title>
		<link>http://bestpracticeslegaled.albanylawblogs.org/2008/02/28/adaptive-learning-environments-interactive-outlining/#comment-89</link>
		<dc:creator>Steve Friedland</dc:creator>
		<pubDate>Fri, 29 Feb 2008 16:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://bestpracticeslegaled.wordpress.com/?p=164#comment-89</guid>
		<description>So far, we have not used a &quot;wiki,&quot; but that is in the works.  I will let you know how things progress (or not!)

--Steve</description>
		<content:encoded><![CDATA[<p>So far, we have not used a &#8220;wiki,&#8221; but that is in the works.  I will let you know how things progress (or not!)</p>
<p>&#8211;Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antoinette Sedillo Lopez</title>
		<link>http://bestpracticeslegaled.albanylawblogs.org/2008/02/28/adaptive-learning-environments-interactive-outlining/#comment-87</link>
		<dc:creator>Antoinette Sedillo Lopez</dc:creator>
		<pubDate>Thu, 28 Feb 2008 18:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://bestpracticeslegaled.wordpress.com/?p=164#comment-87</guid>
		<description>This is a terrific idea.  Is your Blackboard site like a &quot;wiki&quot; where others can edit and comment?  Look forward to hearing about how this works!</description>
		<content:encoded><![CDATA[<p>This is a terrific idea.  Is your Blackboard site like a &#8220;wiki&#8221; where others can edit and comment?  Look forward to hearing about how this works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Joy</title>
		<link>http://bestpracticeslegaled.albanylawblogs.org/2008/02/28/adaptive-learning-environments-interactive-outlining/#comment-85</link>
		<dc:creator>Peter Joy</dc:creator>
		<pubDate>Thu, 28 Feb 2008 17:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://bestpracticeslegaled.wordpress.com/?p=164#comment-85</guid>
		<description>The idea of interactive course outlines is a great one.  It provides formative feedback on a standard study tool that has usually been out of sight of the course professor.  It is also a very creative use of available technology.  It also would seem to encourage students to view learning as a joint venture among themselves and the professor.  Please keep us posted!</description>
		<content:encoded><![CDATA[<p>The idea of interactive course outlines is a great one.  It provides formative feedback on a standard study tool that has usually been out of sight of the course professor.  It is also a very creative use of available technology.  It also would seem to encourage students to view learning as a joint venture among themselves and the professor.  Please keep us posted!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
